Published: 02 August 2021
Question:
Ms He Ting Ru: To ask the Minister for Home Affairs for each month since January 2020, how many short-term visit pass holders are present in Singapore on average.
Answer:
1. The number of short-term visit pass (STVP) holders in Singapore from January 2020 to June 2021 is provided in Table 1.
Table 1: STVP Holders in Singapore at End of Each Month from January 2020 to June 2021
Month | No. of STVP holders in Singapore |
Jan 2020 | 197,292 |
Feb 2020 | 116,760 |
Mar 2020 | 77,173 |
Apr 2020 | 65,441 |
May 2020 | 57,575 |
Jun 2020 | 40,615 |
Jul 2020 | 40,434 |
Aug 2020 | 36,839 |
Sep 2020 | 34,951 |
Oct 2020 | 49,356 |
Nov 2020 | 39,876 |
Dec 2020 | 45,131 |
Jan 2021 | 45,627 |
Feb 2021 | 46,449 |
Mar 2021 | 51,621 |
Apr 2021 | 54,807 |
May 2021 | 51,209 |
Jun 2021 | 48,724 |
(Source: Immigration & Checkpoints Authority)